Courses | C | Contact hours | DSW | TSW | CP | |||||
L | S | PC | O | ∑ | ||||||
Year 1 | ||||||||||
1st semester | ||||||||||
Anatomy | Ccc | 45 | 0 | 15 | 0 | 60 | 60 | 120 | 4 | |
Biomechanics of sport | Ccp | 45 | 15 | 30 | 0 | 90 | 90 | 180 | 6 | |
Informatics and statistics in sport - Informatics | Ccc | 30 | 0 | 30 | 0 | 60 | 60 | 120 | 4 | |
Basics of movement in sport | Ccc | 45 | 0 | 45 | 0 | 90 | 90 | 180 | 6 | |
Sports* | Ccp | 30 | 0 | 75 | 0 | 105 | 105 | 210 | 7 | |
English – First foreign language for specific purposes | Ccc | 45 | 0 | 0 | 0 | 45 | 45 | 90 | 3 | |
2nd semester | ||||||||||
Informatics and statistics in sport - Statistics | Ccc | 30 | 0 | 30 | 0 | 60 | 60 | 120 | 4 | |
Sports medicine | Ccc | 75 | 0 | 60 | 0 | 135 | 135 | 270 | 9 | |
Psychology | Ccc | 60 | 0 | 0 | 0 | 60 | 60 | 120 | 4 | |
Sports A (1,2,3)** | Ccp | 30 | 0 | 75 | 0 | 105 | 105 | 210 | 7 | |
Neuromechanical basis of movement | Ccp | 45 | 15 | 30 | 0 | 90 | 90 | 180 | 6 | |
Year 2 | ||||||||||
3rd semester | ||||||||||
Physiology of sport | Ccc | 60 | 0 | 30 | 0 | 90 | 90 | 180 | 6 | |
Basic study of sports pedagogy | Ccp | 30 | 15 | 0 | 15 | 60 | 60 | 120 | 4 | |
Conditioning | (1)*** | Ccp | 45 | 15 | 30 | 0 | 90 | 90 | 180 | 6 |
Sports* | Ccp | 30 | 0 | 90 | 0 | 120 | 120 | 240 | 8 | |
Basics of training process | Ccc | 60 | 15 | 15 | 0 | 90 | 90 | 180 | 6 | |
4th semester | ||||||||||
Elective course 5**** | Ecp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 | |
Elective course 7****** | Ecg | 60 | 15 | 15 | 0 | 90 | 90 | 180 | 6 | |
Conditioning | (2)*** | Ccp | 45 | 15 | 30 | 0 | 90 | 90 | 180 | 6 |
Pedagogy of sport 1 | Ccp | 30 | 0 | 0 | 0 | 30 | 30 | 60 | 2 | |
Somatic and motor development of children and youth | Ccc | 45 | 0 | 0 | 0 | 45 | 45 | 90 | 3 | |
Sport A (4a)** | Ccp | 15 | 0 | 15 | 0 | 30 | 30 | 60 | 2 | |
Sports* | Ccp | 30 | 0 | 90 | 0 | 120 | 120 | 240 | 8 | |
Year 3 | ||||||||||
5th semester | ||||||||||
Didactics of physical education 2 | Ccp | 15 | 0 | 30 | 0 | 45 | 45 | 90 | 3 | |
Elective course 6 (1)***** | Ecp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 | |
Elective course 7****** | Ecg | 60 | 15 | 15 | 0 | 90 | 90 | 180 | 6 | |
Basics of management in sport | Ccp | 20 | 10 | 15 | 0 | 45 | 45 | 90 | 3 | |
Humanistic aspects of sport | Ccc | 45 | 0 | 0 | 0 | 45 | 45 | 90 | 3 | |
Sociology of sport | Ccc | 60 | 15 | 15 | 0 | 90 | 90 | 180 | 6 | |
Sport A (4b)** | Ccp | 45 | 15 | 30 | 0 | 90 | 90 | 180 | 6 | |
6th semester | ||||||||||
Humanistic aspects of sport | Ccc | 60 | 30 | 0 | 0 | 90 | 90 | 180 | 6 | |
Elective course 6 (2)***** | Ecp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 | |
Practical work in sports organization | Ccp | 0 | 0 | 0 | 90 | 90 | 90 | 180 | 6 | |
Psychology of sport | Ccc | 45 | 15 | 15 | 0 | 75 | 75 | 150 | 5 | |
Sport A (4c)** | Ccp | 15 | 15 | 30 | 0 | 60 | 60 | 120 | 4 | |
Degree project | Ccc | 0 | 0 | 0 | 90 | 90 | 90 | 180 | 6 |
*SPORTS: Sports 1, which is part of the curriculum of Sports Education, as well as Mountaineering and Summer activities in nature and Winter activities in nature belong to this group. Students choose 1 sport with 3 CP and 1 sport with 4 CP in the 1st semester and 2 sports with 4 CP in the 3rd and 4th semesters; total 23 CP
Courses - Sports | C | Contact hours | DSW | TSW | CP | ||||
L | S | PC | O | ∑ | |||||
Alpine skiing and snowboarding 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
Track anf field 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
Basketball 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
Summer activities in nature 1 | Ccp | 10 | 0 | 35 | 0 | 45 | 45 | 90 | 3 |
Football 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
Nordic skiing 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
Volleyball 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
Mountaineering 1 | Ccp | 10 | 0 | 35 | 0 | 45 | 45 | 90 | 3 |
Swimming 1 with the basics of water rescue | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
Dancing 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
Handball 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
Sports gymnastics 1 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
Winter activities in nature 1 | Ccp | 10 | 0 | 35 | 0 | 45 | 45 | 90 | 3 |
**SPORT A: Sport A is a sport each student of Sports Training specializes in. It consists of courses Sport 1 (4 CP), Sport 2 (2 CP), Sport 3 (1 CP) and Sport 4 a, b, c (2 CP, 6 CP, 4 CP)). Each student of the Sports Training programme attends classes in the sport he/she specializes in in all the semesters; the total amounts to 19 CP.
Courses - Sports | C | Contact hours | DSW | TSW | CP | |||||
L | S | PC | O | ∑ | ||||||
Aerobics | 1, 2, 3, 4 a, b,c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Alpine skiing and snowboarding | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Track anf field | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Badminton | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Marshal arts | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Ice hockey | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Kayak, canoe | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Bowling | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Cycling | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Basketball | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Table tennis | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Football | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Volleyball | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Swimming with the basics of water rescue | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Dancing | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Sports climbing and Alpinism | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Handball | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Ski jumping and Nordic combined | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Cross-country skiing | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Squash | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Shooting | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Sports gymnastics | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Rhythmic gymnastics | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Tennis | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Triathlon | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Water polo | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
Rowing | 1, 2, 3, 4 a, b, c | Ccp | 105 | 30 | 150 | 0 | 285 | 285 | 570 | 19 |
***ELECTIVE COURSE 5: Students choose parts of the courses Didactics of sports education 1 or Theory of sports recreation totalling 3 CP.
Courses - Sports | C | Contact hours | DSW | TSW | CP | ||||||
L | S | PC | O | ∑ | |||||||
Didactics of physical education 1 | Basics of sports education of younger children | or | Ecp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 6 |
Basics of sports education of children and young people with special needs | |||||||||||
Sports pedagogy | Sports pedagogy 2 | Ecp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 6 |
****ELECTIVE COURSE 6: Students choose parts of the courses Physiology of sport or Nervous and mechanical basics of movement that they have not attended yet or the course Sports diet – 6 CP
Courses - Sports | C | Contact hourse | DSW | TSW | CP | ||||
L | S | PC | O | ∑ | |||||
Physiology of sport | Ecp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 |
Sports diet | Ecp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 |
Neuromechanical basis of movement | Ecp | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 |
*****ELECTIVE COURSE 7: Free elective courses; total 12 CP – students choose among courses of other university bachelor’s programmes and other FS bachelor’s study programmes.