Courses | C | Contact hours | DSW | TSW | CP | ||||
L | S | PC | O | ∑ | |||||
Year 1 | |||||||||
1st semester | |||||||||
Didactics of physical education 3 | Ccc | 30 | 0 | 15 | 0 | 45 | 45 | 90 | 3 |
Pedagogy, andragogy and didactics | Ccc | 60 | 0 | 30 | 0 | 90 | 90 | 180 | 6 |
Pedagogic practical training | Ccc | 15 | 30 | 0 | 0 | 45 | 45 | 90 | 3 |
Sports 2 (1)*** | Ccc | 45 | 0 | 135 | 0 | 180 | 180 | 360 | 12 |
Healthy way of life | Ccc | 60 | 0 | 30 | 0 | 90 | 90 | 180 | 6 |
2nd semester | |||||||||
Elective course 21 | Ecp | 60 | 0 | 30 | 0 | 90 | 90 | 180 | 6 |
Mountaineering and some activities in nature 2 | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
Sports 2 (2)*** | Ccp | 30 | 0 | 90 | 0 | 120 | 120 | 240 | 8 |
Sports 3 - practical training (1)**** | Ccp | 0 | 0 | 45 | 0 | 45 | 45 | 90 | 3 |
Teaching practice in primary school | Ecp | 0 | 0 | 0 | 90 | 90 | 90 | 180 | 6 |
Water activities in school curriculum | Ccp | 5 | 0 | 40 | 0 | 45 | 45 | 90 | 3 |
Year 2 | |||||||||
3rd semester | |||||||||
Elective course 21 (2)* | Ecp | 60 | 0 | 30 | 0 | 90 | 90 | 180 | 6 |
Elective course 22** | Ecp | 60 | 0 | 30 | 0 | 90 | 90 | 180 | 6 |
Methodology in sport | Ccc | 45 | 15 | 15 | 0 | 75 | 75 | 150 | 5 |
Sports 3 – practical training (2)**** | Ccp | 0 | 0 | 45 | 0 | 45 | 45 | 90 | 3 |
Sports 4***** | Ccp | 15 | 0 | 45 | 0 | 60 | 60 | 120 | 4 |
Teaching practice in secondary school | Ccp | 0 | 0 | 0 | 90 | 90 | 90 | 180 | 6 |
4th semester | |||||||||
Master’s thesis | 0 | 0 | 0 | 450 | 450 | 450 | 900 | 30 | |
Total | 500 | 45 | 625 | 630 | 1800 | 1800 | 3600 | 180 |
*ELECTIVE COURSE 21: A student can choose three out of all the courses offered totalling 18 CP.
Predmeti - izbirni predmet 1 | C | Contact hours | DSW | TSW | CP | ||||
L | S | PC | O | ∑ | |||||
Sports education of pupils with special needs | Ecp | 45 | 30 | 15 | 0 | 90 | 90 | 180 | 6 |
Sports education of younger children | Ecp | 45 | 30 | 15 | 0 | 90 | 90 | 180 | 6 |
Sports education in secondary school | Ecp | 30 | 20 | 40 | 0 | 90 | 90 | 180 | 6 |
Management of school and outside school sports programmes | Ecp | 30 | 20 | 40 | 0 | 90 | 90 | 180 | 6 |
**ELECTIVE COURSE 22: Free elective courses – students choose among courses of other university master’s programmes of the University of Ljubljana or other FS master’s study programmes totalling 6 CP.
***SPORTS 2: A student chooses among the contents in Sports 2 totalling 20 CP
C | Contact hours | DSW | TSW | CP | |||||
L | S | PC | O | ∑ | |||||
Alpine skiing and snowboarding 2 | Ecp | 15 | 0 | 15 | 0 | 30 | 30 | 60 | 2 |
Basketball 2 | Ecp | 15 | 0 | 15 | 0 | 30 | 30 | 60 | 2 |
Football 2 | Ecp | 15 | 0 | 15 | 0 | 30 | 30 | 60 | 2 |
Nordic skiing 2 | Ecp | 15 | 0 | 15 | 0 | 30 | 30 | 60 | 2 |
Volleyball 2 | Ecp | 15 | 0 | 15 | 0 | 30 | 30 | 60 | 2 |
Swimming 2 | Ecp | 15 | 0 | 15 | 0 | 30 | 30 | 60 | 2 |
Dancing 2 | Ecp | 15 | 0 | 15 | 0 | 30 | 30 | 60 | 2 |
Handball 2 | Ecp | 15 | 0 | 15 | 0 | 30 | 30 | 60 | 2 |
Athletics 2 | Ecp | 15 | 0 | 15 | 0 | 30 | 30 | 60 | 2 |
Sports gymnastics 2 | Ecp | 15 | 0 | 15 | 0 | 30 | 30 | 60 | 2 |
***SPORTS 3: A student chooses among the contents in Sports 3 totalling 6 CP
C | Contact hours | DSW | TSW | CP | |||||
L | S | PC | O | ∑ | |||||
Alpine skiing and snowboarding 3 | Ecp | 0 | 0 | 15 | 0 | 15 | 15 | 30 | 1 |
Basketball 3 | Ecp | 0 | 0 | 15 | 0 | 15 | 15 | 30 | 1 |
Football 3 | Ecp | 0 | 0 | 15 | 0 | 15 | 15 | 30 | 1 |
Nordic skiing 3 | Ecp | 0 | 0 | 15 | 0 | 15 | 15 | 30 | 1 |
Volleyball 3 | Ecp | 0 | 0 | 15 | 0 | 15 | 15 | 30 | 1 |
Swimming 3 | Ecp | 0 | 0 | 15 | 0 | 15 | 15 | 30 | 1 |
Dancing 3 | Ecp | 0 | 0 | 15 | 0 | 15 | 15 | 30 | 1 |
Handball 3 | Ecp | 0 | 0 | 15 | 0 | 15 | 15 | 30 | 1 |
Athletics 3 | Ecp | 0 | 0 | 15 | 0 | 15 | 15 | 30 | 1 |
Sports gymnastics 3 | Ecp | 0 | 0 | 15 | 0 | 15 | 15 | 30 | 1 |
***SPORTS 4: A student chooses among the contents in Sports 4 totalling 4 CP
C | Contact hours | DSW | TSW | CP | |||||
L | S | PC | O | ∑ | |||||
Badminton | Ecp | 0 | 0 | 30 | 0 | 30 | 30 | 60 | 2 |
Marshal arts | Ecp | 0 | 0 | 30 | 0 | 30 | 30 | 60 | 2 |
Table tennis | Ecp | 0 | 0 | 30 | 0 | 30 | 30 | 60 | 2 |
Football (females) | Ecp | 0 | 0 | 30 | 0 | 30 | 30 | 60 | 2 |
Rhythmic gymnastics (males) | Ecp | 0 | 0 | 30 | 0 | 30 | 30 | 60 | 2 |
Tennis | Ecp | 0 | 0 | 30 | 0 | 30 | 30 | 60 | 2 |
Modern sports | Ecp | 0 | 0 | 30 | 0 | 30 | 30 | 60 | 2 |