Title of Project | EuPEO - „European Physical Education Observatory” |
Overview: | Research and advocacy from sport and educational organizations as EU-HEPA report evidence for design and development of a manual and a toolkit to monitor the quality of Physical Education (PE) and HEPA in schools.EUPEA identified the diversity of PE and School Sport (SS) conditions within Europe and the importance of implementing a systematic monitoring for PE and HEPA as the European observatory.To build this monitoring solution based on the collaborative work between the professional and researchers’ stakeholders, 12 partners developed the present proposal. This partnership covers eight countries, including PE teachers associations and universities or research centres and 22 researchers.The EuPEO project aims to convert former monitoring and evaluation experiences of PE and HEPA into a comprehensive but applicable system by developing the EuPEO webpage, a manual for external monitoring (MEA), and a toolkit to prepare and provide internal self-monitoring (TIM) of quality PE and SS.During a three years study, the partners will be involved on the construction and validation of these instruments. The MEA will be developed as an open access methodological e-book to be integrated in the platform supported by the EuPEO webpage to guide the data collection process to feed the observatory database. Moreover, the MEA will be important to the advocacy and to capacitating Europe to monitoring the HEPA recommendations. TIM will capacitate schools to monitor HEPA recommendations directly. Eight national multiplier sport events will disseminate this platform in each partner country, and one European multiplier sport event (EUPEA 2020 Forum) to discuss the platform with other potential international institutions to become part of the project.By this, each country will be able to decentralize the control of the HEPA conditions. Furthermore, each country will be able to identify good examples, disseminate them and motivate other schools implement similar conditions. |
Program: | Erasmus+: SPORT Collaborative Partnerships |
Coordinator | FACULDADE DE MOTRICIDADE HUMANA, FMH (RT) |
Partners | UNIVERSITY COLLEGE CORK - NATIONAL UNIVERSITY OF IRELAND, CORK (IE) MAGYAR DIAKSPORT SZOVETSEG (HU) BUNDESAMT FUR SPORT (BASPO) (CH) DEUTSCHER SPORTLEHRERVERBAND DSLV (DE) WILLIBALD GEBHARDT INSTITUT FORSCHUNGSINSTITUT FUR SPORT UND GESELLSCHAFT EV (DE) SOCIEDADE PORTUGUESA EDUCACAO FISICA (PT) SYNDICAT NATIONAL DE L'EDUCATION PHYSIQUE DEL'ENSEIGNEMENT PUBLIC (FR) SCHWEIZERISCHER VERBAND FUR SPORT IN DER SCHULE (CH) UNIVERZA V LJUBLJANI (SI) UNIVERZITA PALACKEHO V OLOMOUCI (CZ) EUROPEAN PHYSICAL EDUCATION ASSOCIATION (CH) KVLO NETHERLANDS (NL) MULLIER INSTITUTE NETHERLANDS (NL) |
Researchers in UL Faculty of sport | prof. dr. Gregor Jurak |
Duration of project | 1. 1. 2018 - 31. 12. 2020 |
Link to web page: | https://www.facebook.com/European-Physical-Education-Observatory-191490604933292/ |
EuPEO - European Physical Education Observatory
- Code 590560-EPP-1-2017-1-PT-SPO-SCP
- Date 01.01.2018 - 31.12.2020
- Funds provider European Commission Erasmus+ Programme: Sport
- Organisation Faculdade de motricidade humana, FMH (Portugal)
- Holder Prof. Ph.D. Gregor Jurak
Abstract